- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| Country Of Manufacture | United States |
| Harmonized System Code | 49019900 |
| Country Of Origin | United States |
| Educational Level | College/University |
| Format | Hardcover |
| Language | English |
| Level | Undergraduate |
| Publication Year | 2012 |
| Publisher | Pearson / Prentice Hall |
| Series | None |
| Subject | Statistics |
| Subject Area | Mathematics |
| Type | Textbook |
| Unit Type | Unit |
Authors: Ron Larson; Betsy Farber. Graphs, photographs, and structured examples are used throughout to reinforce conceptual understanding rather than rote computation. This edition is integrated with Pearson’s MyStatLab and related instructional tools, reflecting modern approaches to teaching statistics in college-level courses.