- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| ISBN-10 | 1694711803 |
| EAN | 9781694711809 |
| ISBN | 9781694711809 |
| Genre | Science Nature & Math |
| Release Year | 2019 |
| Release Date | 09/21/2019 |
| Subject Area | Mathematics |
| Publisher | Independently Published |
| Item Length | 11 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Exciting Notebooks |
| Item Weight | 9.8 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 112 Pages |
Title: Graph Paper Composition Notebook. Author: Exciting Notebooks. Subtitle: 110 Pages - Quad Ruled 4x4 - 8.5" x 11" Marble Large Notebook with Grid Paper - Math Notebook For Students. Genre: Science Nature & Math.