- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 816 Pages |
| Language | English |
| Publisher | Freeman & Company, W&H |
| Publication Year | 2016 |
| Item Height | 1.5 in |
| Item Weight | 56.8 Oz |
| Type | Textbook |
| Item Length | 10.4 in |
| Author | George P. Mccabe |
| Subject Area | Mathematics |
| Item Width | 8.7 in |
| Format | Hardcover |
Introduction to the Practice of Statisticsby Moore, David S.; McCabe, George P.; Craig, Bruce A. Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 1319013384-11-1