- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| Binding | Paperback |
| Book Title | Introductory Statistics |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9781119148296 |
| Subject Area | Mathematics |
| Publication Name | Introductory Statistics |
| Item Length | 10.8 in |
| Publication Year | 2016 |
| Type | Student Manual |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Author | Prem S. Mann |
| Item Weight | 15.2 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 176 Pages |
Introductory Statistics by Mann, Prem S. Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less