- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| Release Year | 2011 |
| ISBN | 9780071736466 |
| Publisher | Mcgraw-Hill Education |
| Item Length | 10.9 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Larry J. Stephens |
| Item Weight | 23 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 304 Pages |
You are purchasing a New copy of 'Schaum's Outline of Statistics for Engineers'.