- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| LCCN | 2015-940372 |
| Item Length | 1.2 in |
| Format | Trade Paperback |
| Language | English |
| ISBN-13 | 9781305504912 |
| Item Height | 9.9 in |
| ISBN-10 | 1305504917 |
| Features | Revised |
| Item Width | 7.9 in |
| LC Classification Number | BF39 |
| Publisher | Cengage Learning |
| Dewey Decimal | 519.5/0243 |
| Intended Audience | College Audience |
| Edition Description | Revised edition |
| Publication Year | 2017 |
| Type | Textbook |
| Illustrated | Yes |
| Country Of Origin | United States |
| Item Weight | 45.7 Oz |
| Number Of Pages | 768 Pages |
Statistics for the Behavioral Sciences by Gravetter, Wallnau, Paperback No Highlights or Notation. Please utilize pictures to determine the exact condition of each item. If you have a question, please send a message, and I will answer you promptly. Thanks for looking.