- 0615487367
- kinderopvang@villa-coolkids.nl
- Ma - Vrij: 6:30 - 18:30 + zaterdag in overleg
Menu
| Subject Area | Mathematics |
| Publisher | Pearson Education |
| Item Length | 11 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Author | Michael Sullivan III |
| Features | Revised |
| Level | Business |
| Item Weight | 79.2 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 960 Pages |
| ISBN | 9780134133539 |
If your class goes to chapter 11 (Inferential Statistics) and above, this is not the book you're looking for. Made most likely for those in a quarter system.